Informasi Biaya Kuliah Universitas Bina Nusantara (UBINUS) 2024/2025
Bersama ini kami pendaftaranmahasiswabaru.net menyampaikan informasi tentang Informasi Biaya Kuliah Universitas Bina Nusantara (UBINUS) 2024/2025, Sebagai berikut :
Sejarah Universitas Bina Nusantara
Universitas Bina Nusantara, atau juga dikenal dengan Binus University, merupakan salah satu universitas swasta yang berlokasi di Jakarta, Indonesia. Berawal dari sebuah institusi pelatihan komputer Modern Computer Course pada 21 Oktober 1974, dan berkembang dan akhirnya berubah menjadi Universitas pada 8 Agustus 1996, Universitas Bina Nusantara.
Program kuliah, Fakultas dan program studi Universitas Bina Nusantara – Binus University: fakultas Ekonomi dan Komunikasi: Akuntansi, Keuangan, Manajemen Hotel (D4) serta Komunikasi Pemasaran. Fakultas Teknik: Teknik Industri, Arsitektur, Teknik Sipil serta Teknik Komputer. Sekolah Desain: Desain Komunikasi Visual Media Baru, Desain Interior, Desain Komunikasi Visual Animasi dan Desain Komunikasi Visual Periklanan Kreatif. Sekolah Ilmu Komputer: Teknik Informatika, Teknologi dan Aplikasi Bergerak (Mobile Application and Technology) serta Teknologi dan Aplikasi Permainan (Game Application and Technology).
Sekolah Bisnis dan Manajemen: Manajemen, Bisnis & Manajemen Internasional serta Pemasaran Internasional. Sekolah Sistem Informasi: Sistem Informasi Audit, Sistem Informasi dan Komputerisasi Akuntansi. Fakultas Humaniora: Sastra Inggris, Sastra Jepang, Hukum Bisnis, Hubungan Internasional, Psikologi serta Sastra Cina. Program kuliah ganda Binus University: Manajemen dan Teknik Industri, Manajemen dan Sistem Informasi, Teknik Informatika dan Matematika, Teknik Informatika dan Statistika serta Akuntansi dan Sistem Informasi.
Visi dan Misi
Visi
“A World-class university fostering and empowering the society in building and serving the nation.”
Misi
The mission of BINUS University is to build the nation and to contribute in global community development by providing world class education by means of :
- Educating BINUSIAN to develop exemplary characters through holistic approach that meets global standards : Educating BINUSIAN to be leaders with multiple skills by providing holistic approach using global standards and hands-on entrepreneurial learning experiences.
- Resolving the nation’s issues through high impact research : Guiding BINUSIAN to resolve the nation’s issues through high impact and internationally recognized research by integrating the nusantara’s diversity and wisdom for enriching quality education.
- Fostering BINUSIAN as lifelong learners through self-enrichment : Nourishing BINUSIAN spirit to develop exemplary character through personal and professional growth by leveraging best practices for lifelong learning.
- Empowering BINUSIAN to continuously improve society’s quality of life : Transforming BINUSIAN to be empowering agents through community service programs that improve the quality of life needed for building and serving the nation.
- Being the main driver to enrich the BINUS Higher Education system : Enriching the quality of Higher Education by utilizing the best practices to consolidate a world class Education system with a unified spirit to foster and empower.
Jurusan
Program D4
- Perhotelan
- Profesi
- Profesi Insinyur
Program S1
- Akuntansi
- Arsitektur
- Bioteknologi
- Bisnis Digital
- Desain Interior
- Desain Komunikasi Visual
- Desain Produk
- Destinasi Pariwisata
- Film
- Hubungan Internasional
- Ilmu Hukum
- Ilmu Komunikasi
- Manajemen
- Matematika
- Pendidikan Guru Sekolah Dasar
- PJJ Akuntansi
- PJJ Manajemen
- PJJ Sistem Informasi
- PJJ Teknik Industri
- PJJ Teknik Informatika
- Psikologi
- Sastra Cina
- Sastra Inggris
- Sastra Jepang
- Sistem Informasi
- Sistem Komputer
- Statistika
- Teknik Industri
- Teknik Informatika
- Teknik Sipil
- Teknologi Pangan
Program S2
- Akuntansi
- Ilmu Komunikasi
- Manajemen
- Manajemen Sistem Informasi
- Teknik Industri
- Teknik Informatika
Program S3
- Ilmu Komputer
- Ilmu Manajemen
Biaya Kuliah Universitas Bina Nusantara TA 2025/2026
Program | Biaya Kuliah Sem1 | Biaya Laboratorium | Biaya Peralatan | Baiya Sumbanga | |
Normal | Beasiswa TPKS | ||||
Artificial Intelligence** | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Cyber Security** | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Data Science** | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Game Application and Technology** | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Computer Science** | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Information Systems | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Business Analytics | Rp. 26,000,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/dRp. 35,250,000,- |
Interior Design | Rp. 25,600,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 50,000,000.- | Rp. 0,- s/d,Rp. 37,500,000,- |
Visual Communication Design | Rp. 25,600,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 50,000,000.- | Rp. 0,- s/d,Rp. 37,500,000,- |
Film | Rp. 25,600,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 50,000,000.- | Rp. 0,- s/d,Rp. 37,500,000,- |
Fashion | Rp. 25,600,000.- | Rp. 3,125,000.- | Rp. 9,900,000.- | Rp. 50,000,000.- | Rp. 0,- s/d,Rp. 37,500,000,- |
Business Creation | Rp. 23,100,000.- | Rp. 4,250,000.- | Rp. 9,900,000.- | Rp. 45,000,000.- | Rp. 0,- s/d,Rp. 33,750,000,- |
Global Business Marketing | Rp. 23,100,000.- | Rp. 2,125,000.- | Rp. 9,900,000.- | Rp. 45,000,000.- | Rp. 0,- s/d,Rp. 33,750,000,- |
Management | Rp. 23,100,000.- | Rp. 2,125,000.- | Rp. 9,900,000.- | Rp. 45,000,000.- | Rp. 0,- s/d,Rp. 33,750,000,- |
International Business Management | Rp. 23,100,000.- | Rp. 2,125,000.- | Rp. 9,900,000.- | Rp. 45,000,000.- | Rp. 0,- s/d,Rp. 33,750,000,- |
Taxation | Rp. 21,400,000.- | Rp. 3,000,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d,Rp. 32,250,000,- |
Finance | Rp. 21,400,000.- | Rp. 3,000,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d,Rp. 32,250,000,- |
Communication | Rp. 21,400,000.- | Rp. 3,000,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d,Rp. 32,250,000,- |
Hotel Management (D4) | Rp. 27,500,000.- | Rp. 4,250,000.- | Rp. 9,900,000.- | Rp. 38,000,000.- | Rp. 0,- |
Tourism | Rp. 25,500,000.- | Rp. 4,250,000.- | Rp. 9,900,000.- | Rp. 38,000,000.- | Rp. 0,- |
Law – Business Law | Rp. 22,700,000.- | Rp. 2,125,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d,Rp. 32,250,000,- |
Psychology | Rp. 22,700,000.- | Rp. 2,125,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d,Rp. 32,250,000,- |
Chinese – Global Business Chinese | Rp. 21,400,000.- | Rp. 2,000,000.- | Rp. 9,900,000.- | Rp. 41,000,000.- | Rp. 0,- s/d,Rp. 30,750,000,- |
English – Creative Digital English | Rp. 21,400,000.- | Rp. 2,000,000.- | Rp. 9,900,000.- | Rp. 41,000,000.- | Rp. 0,- s/d,Rp. 30,750,000,- |
Japanese Popular Culture | Rp. 21,400,000.- | Rp. 2,000,000.- | Rp. 9,900,000.- | Rp. 41,000,000.- | Rp. 0,- s/d,Rp. 30,750,000,- |
International Relations | Rp. 21,400,000.- | Rp. 2,000,000.- | Rp. 9,900,000.- | Rp. 41,000,000.- | Rp. 0,- s/d,Rp. 30,750,000,- |
Primary Teacher Education | Rp. 23,400,000.- | Rp. 1,900,000.- | Rp. 9,900,000.- | Rp. 38,000,000.- | Rp. 0,- s/d,Rp. 28,500,000,- |
Architecture** | Rp. 21,800,000.- | Rp. 3,500,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d, Rp. 32,250,000,- |
Civil Engineering** | Rp. 21,800,000.- | Rp. 3,500,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d, Rp. 32,250,000,- |
Industrial Engineering** | Rp. 21,800,000.- | Rp. 3,500,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d, Rp. 32,250,000,- |
Computer Engineering** | Rp. 23,000,000.- | Rp. 3,500,000.- | Rp. 9,900,000.- | Rp. 43,000,000.- | Rp. 0,- s/d, Rp. 32,250,000,- |
Food Technology** | Rp. 21,800,000.- | Rp. 4,250,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/d,Rp. 35,250,000,- |
Biotechnology** | Rp. 21,800,000.- | Rp. 4,250,000.- | Rp. 9,900,000.- | Rp. 47,000,000.- | Rp. 0,- s/d,Rp. 35,250,000,- |
Computer Science And Mathenarics | Rp 26,000,000 | Rp 3,125,000 | Rp 9,900,000 | Rp 47,000,000 | Rp. 0,- s/d,Rp. 35,250,000,- |
Computer Science And Statistic | Rp 26,000,001 | Rp 3,125,001 | Rp 9,900,001 | Rp 47,000,001 | Rp. 0,- s/d,Rp. 35,250,000,- |
Digital Psychology | Rp 22,700,000 | Rp 2,125,000 | Rp 9,900,002 | Rp 43,000,000 | Rp. 0,- s/d,Rp. 32,250,000,- |
Master of Mangement | Rp 26,700,000 | Rp 2,900,000 | Rp 9,900,000 | Rp 47,000,000 | Rp. 0,- s/d,Rp. 35,250,000,- |
Master of Information Systems Management | Rp 26,200,000 | Rp 3,800,00 | Rp 9,900,001 | Rp 47,000,001 | Rp. 0,- s/d,Rp. 35,250,000,- |
Master of Information Technology | Rp 26,200,001 | Rp 3,800,01 | Rp 9,900,002 | Rp 47,000,002 | Rp. 0,- s/d,Rp. 35,250,000,- |
Computer Science | Rp 32,600,000 | Rp 3,125,000 | Rp 9,900,000 | Rp 47,000,000 | Rp. 0,- s/d,Rp. 35,250,000,- |
International Busness Management | Rp 29,500,00 | Rp 2,125.000 | Rp 9,900,001 | Rp 45,000,000 | Rp. 0,- s/d,Rp. 33,750,000,- |
International Reations | Rp 28,000,000 | Rp 2,000,000 | Rp 9,900,002 | Rp 41,000,000 | Rp. 0,- s/d,Rp. 30,750,000,- |
Note :
- The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
- The provided table of total tuition fee is under the normal circumstances.
- If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.
Web Populer: Biaya | Info Kerja | Polling | Berita | Lowongan Kerja
Demikian kami sampaikan tentang Informasi Biaya Kuliah Universitas Bina Nusantara (UBINUS) 2024/2025 semoga informasi tentang Informasi Biaya Kuliah Universitas Bina Nusantara (UBINUS) 2024/2025 ini bermanfaat.